[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]
Monthly Statistics for June 2024 | ||
---|---|---|
Total Hits | 175974 | |
Total Files | 160591 | |
Total Pages | 50352 | |
Total Visits | 20858 | |
Total kB Files | 54000791 | |
Total Unique Sites | 13785 | |
Total Unique URLs | 3298 | |
. | Avg | Max |
Hits per Hour | 318 | 2966 |
Hits per Day | 7651 | 10149 |
Files per Day | 6982 | 9536 |
Pages per Day | 2189 | 4358 |
Sites per Day | 599 | 1218 |
Visits per Day | 906 | 1327 |
kB Files per Day | 2347860 | 3291353 |
Hits by Response Code | ||
Code 200 - OK | 91.26% | 160591 |
Code 206 - Partial Content | 0.71% | 1247 |
Code 301 - Moved Permanently | 0.07% | 115 |
Code 304 - Not Modified | 1.59% | 2798 |
Code 400 - Bad Request | 0.01% | 23 |
Code 403 - Forbidden | 0.00% | 2 |
Code 404 - Not Found | 6.36% | 11196 |
Code 501 - Not Implemented | 0.00% | 2 |
Daily Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | ||||||
1 | 8207 | 4.66% | 7268 | 4.53% | 2727 | 5.42% | 801 | 3.84% | 971 | 7.04% | 2815424 | 5.21% |
2 | 8338 | 4.74% | 7431 | 4.63% | 1974 | 3.92% | 826 | 3.96% | 983 | 7.13% | 2270779 | 4.21% |
3 | 7449 | 4.23% | 7019 | 4.37% | 1622 | 3.22% | 796 | 3.82% | 964 | 6.99% | 2485504 | 4.60% |
4 | 7967 | 4.53% | 7354 | 4.58% | 2163 | 4.30% | 1181 | 5.66% | 1059 | 7.68% | 2700220 | 5.00% |
5 | 6932 | 3.94% | 6650 | 4.14% | 1919 | 3.81% | 1062 | 5.09% | 1057 | 7.67% | 2540853 | 4.71% |
6 | 7458 | 4.24% | 6802 | 4.24% | 1859 | 3.69% | 1211 | 5.81% | 1205 | 8.74% | 2751688 | 5.10% |
7 | 7398 | 4.20% | 6845 | 4.26% | 1967 | 3.91% | 1083 | 5.19% | 1218 | 8.84% | 2230230 | 4.13% |
8 | 7318 | 4.16% | 6369 | 3.97% | 2096 | 4.16% | 786 | 3.77% | 907 | 6.58% | 2198311 | 4.07% |
9 | 9069 | 5.15% | 7625 | 4.75% | 3216 | 6.39% | 884 | 4.24% | 971 | 7.04% | 2468236 | 4.57% |
10 | 9742 | 5.54% | 8413 | 5.24% | 3746 | 7.44% | 855 | 4.10% | 999 | 7.25% | 2214332 | 4.10% |
11 | 8434 | 4.79% | 8064 | 5.02% | 2056 | 4.08% | 839 | 4.02% | 1106 | 8.02% | 3291353 | 6.10% |
12 | 7566 | 4.30% | 6639 | 4.13% | 1802 | 3.58% | 858 | 4.11% | 1213 | 8.80% | 2824634 | 5.23% |
13 | 6519 | 3.70% | 6095 | 3.80% | 1468 | 2.92% | 585 | 2.80% | 775 | 5.62% | 2027937 | 3.76% |
14 | 8058 | 4.58% | 7547 | 4.70% | 2572 | 5.11% | 1327 | 6.36% | 1021 | 7.41% | 2149437 | 3.98% |
15 | 7725 | 4.39% | 7296 | 4.54% | 1695 | 3.37% | 806 | 3.86% | 920 | 6.67% | 2811784 | 5.21% |
16 | 7585 | 4.31% | 7026 | 4.38% | 2432 | 4.83% | 883 | 4.23% | 902 | 6.54% | 2116213 | 3.92% |
17 | 7707 | 4.38% | 7378 | 4.59% | 1856 | 3.69% | 1034 | 4.96% | 992 | 7.20% | 2011493 | 3.72% |
18 | 6981 | 3.97% | 6600 | 4.11% | 1621 | 3.22% | 853 | 4.09% | 1012 | 7.34% | 1589316 | 2.94% |
19 | 7732 | 4.39% | 7000 | 4.36% | 2229 | 4.43% | 973 | 4.66% | 1060 | 7.69% | 2397786 | 4.44% |
20 | 7429 | 4.22% | 7011 | 4.37% | 2030 | 4.03% | 1119 | 5.36% | 1082 | 7.85% | 2210227 | 4.09% |
21 | 8062 | 4.58% | 6661 | 4.15% | 2311 | 4.59% | 974 | 4.67% | 1025 | 7.44% | 2677108 | 4.96% |
22 | 10149 | 5.77% | 9536 | 5.94% | 4358 | 8.66% | 875 | 4.20% | 910 | 6.60% | 2229510 | 4.13% |
23 | 2149 | 1.22% | 1962 | 1.22% | 633 | 1.26% | 305 | 1.46% | 361 | 2.62% | 988415 | 1.83% |
Hourly Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 230 | 5293 | 3.01% | 201 | 4635 | 2.89% | 65 | 1501 | 2.98% | 78750 | 1811255 | 3.35% |
1 | 214 | 4928 | 2.80% | 195 | 4504 | 2.80% | 68 | 1579 | 3.14% | 71234 | 1638392 | 3.03% |
2 | 210 | 4834 | 2.75% | 195 | 4505 | 2.81% | 54 | 1255 | 2.49% | 92916 | 2137058 | 3.96% |
3 | 292 | 6724 | 3.82% | 268 | 6165 | 3.84% | 104 | 2402 | 4.77% | 86945 | 1999736 | 3.70% |
4 | 291 | 6702 | 3.81% | 263 | 6053 | 3.77% | 81 | 1878 | 3.73% | 100719 | 2316545 | 4.29% |
5 | 265 | 6098 | 3.47% | 245 | 5651 | 3.52% | 70 | 1632 | 3.24% | 103126 | 2371895 | 4.39% |
6 | 225 | 5183 | 2.95% | 204 | 4706 | 2.93% | 67 | 1550 | 3.08% | 92393 | 2125042 | 3.94% |
7 | 275 | 6330 | 3.60% | 236 | 5428 | 3.38% | 96 | 2227 | 4.42% | 93149 | 2142428 | 3.97% |
8 | 351 | 8092 | 4.60% | 308 | 7095 | 4.42% | 115 | 2659 | 5.28% | 88927 | 2045326 | 3.79% |
9 | 344 | 7920 | 4.50% | 298 | 6866 | 4.28% | 98 | 2274 | 4.52% | 100116 | 2302660 | 4.26% |
10 | 356 | 8210 | 4.67% | 328 | 7555 | 4.70% | 82 | 1894 | 3.76% | 108347 | 2491972 | 4.61% |
11 | 378 | 8698 | 4.94% | 335 | 7725 | 4.81% | 100 | 2308 | 4.58% | 110804 | 2548487 | 4.72% |
12 | 350 | 8063 | 4.58% | 326 | 7510 | 4.68% | 105 | 2427 | 4.82% | 101581 | 2336355 | 4.33% |
13 | 385 | 8861 | 5.04% | 362 | 8341 | 5.19% | 97 | 2237 | 4.44% | 108138 | 2487171 | 4.61% |
14 | 366 | 8426 | 4.79% | 337 | 7764 | 4.83% | 99 | 2289 | 4.55% | 95880 | 2205245 | 4.08% |
15 | 338 | 7778 | 4.42% | 320 | 7369 | 4.59% | 78 | 1802 | 3.58% | 114656 | 2637083 | 4.88% |
16 | 430 | 9898 | 5.62% | 398 | 9162 | 5.71% | 130 | 2996 | 5.95% | 94677 | 2177574 | 4.03% |
17 | 355 | 8182 | 4.65% | 323 | 7438 | 4.63% | 76 | 1753 | 3.48% | 104798 | 2410356 | 4.46% |
18 | 443 | 10207 | 5.80% | 424 | 9774 | 6.09% | 181 | 4183 | 8.31% | 101638 | 2337685 | 4.33% |
19 | 359 | 8265 | 4.70% | 312 | 7191 | 4.48% | 106 | 2457 | 4.88% | 104469 | 2402794 | 4.45% |
20 | 324 | 7458 | 4.24% | 308 | 7085 | 4.41% | 78 | 1802 | 3.58% | 92868 | 2135959 | 3.96% |
21 | 323 | 7440 | 4.23% | 304 | 6994 | 4.36% | 75 | 1728 | 3.43% | 95666 | 2200314 | 4.07% |
22 | 283 | 6513 | 3.70% | 250 | 5764 | 3.59% | 86 | 1992 | 3.96% | 104298 | 2398848 | 4.44% |
23 | 255 | 5871 | 3.34% | 230 | 5311 | 3.31% | 66 | 1527 | 3.03% | 101766 | 2340609 | 4.33% |
Top 10 of 3298 Total URLs By kB F | |||||
---|---|---|---|---|---|
# | Hits | kB F | URL | ||
1 | 3193 | 1.81% | 31181795 | 57.74% | /MPlayer/releases/codecs/essential-20071007.tar.bz2 |
2 | 631 | 0.36% | 7312041 | 13.54% | /MPlayer/releases/MPlayer-1.5.tar.xz |
3 | 305 | 0.17% | 1518948 | 2.81% | /MPlayer/releases/mplayer-checkout-snapshot.tar.bz2 |
4 | 237 | 0.13% | 1412935 | 2.62% | /MPlayer/releases/codecs/windows-essential-20071007.zip |
5 | 1868 | 1.06% | 1126294 | 2.09% | /images/screenshots/dualsub-win7-wmp.png |
6 | 1859 | 1.06% | 1091236 | 2.02% | /images/screenshots/umaku_zpsd07a41f7.png |
7 | 66 | 0.04% | 925816 | 1.71% | /MPlayer/releases/MPlayer-1.4.tar.xz |
8 | 34 | 0.02% | 621983 | 1.15% | /MPlayer/releases/MPlayer-1.4.tar.gz |
9 | 29 | 0.02% | 534075 | 0.99% | /MPlayer/releases/MPlayer-1.3.0.tar.gz |
10 | 111 | 0.06% | 515823 | 0.96% | /MPlayer/contrib/fonts/arialuni.ttf.bz2 |
Top 10 of 1916 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3284 | 1.87% | 2763 | 14.35% | / |
2 | 2349 | 1.33% | 1801 | 9.35% | /design7/dload.html |
3 | 3098 | 1.76% | 1484 | 7.71% | /design7/ |
4 | 461 | 0.26% | 360 | 1.87% | /MPlayer/releases/ |
5 | 302 | 0.17% | 227 | 1.18% | /DOCS/man/en/mplayer.1.html |
6 | 299 | 0.17% | 190 | 0.99% | /design7/info.html |
7 | 9616 | 5.46% | 147 | 0.76% | /webalizer/ |
8 | 280 | 0.16% | 146 | 0.76% | /design7/projects.html |
9 | 194 | 0.11% | 127 | 0.66% | /MPlayer/releases/codecs/ |
10 | 184 | 0.10% | 74 | 0.38% | /MPlayer/ |
Top 10 of 1923 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3098 | 1.76% | 2464 | 12.80% | /design7/ |
2 | 2349 | 1.33% | 1901 | 9.87% | /design7/dload.html |
3 | 3284 | 1.87% | 1431 | 7.43% | / |
4 | 461 | 0.26% | 391 | 2.03% | /MPlayer/releases/ |
5 | 302 | 0.17% | 213 | 1.11% | /DOCS/man/en/mplayer.1.html |
6 | 280 | 0.16% | 201 | 1.04% | /design7/projects.html |
7 | 299 | 0.17% | 181 | 0.94% | /design7/info.html |
8 | 9616 | 5.46% | 145 | 0.75% | /webalizer/ |
9 | 194 | 0.11% | 139 | 0.72% | /MPlayer/releases/codecs/ |
10 | 117 | 0.07% | 77 | 0.40% | /MPlayer/releases/win32/ |
Top 300 of 13785 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | Visits | Hostname | ||||
1 | 2505 | 1.42% | 2492 | 1.55% | 65696 | 0.12% | 1 | 0.00% | 45.32.88.65 |
2 | 1624 | 0.92% | 1624 | 1.01% | 60364 | 0.11% | 4 | 0.02% | 73.76.218.56 |
3 | 1361 | 0.77% | 537 | 0.33% | 15920 | 0.03% | 78 | 0.37% | 52.70.240.171 |
4 | 1335 | 0.76% | 507 | 0.32% | 3182 | 0.01% | 77 | 0.37% | 3.224.220.101 |
5 | 1280 | 0.73% | 1209 | 0.75% | 235481 | 0.44% | 247 | 1.18% | 216.244.66.243 |
6 | 1277 | 0.73% | 513 | 0.32% | 3439 | 0.01% | 63 | 0.30% | 23.22.35.162 |
7 | 1022 | 0.58% | 1010 | 0.63% | 137191 | 0.25% | 2 | 0.01% | 44.214.187.82 |
8 | 846 | 0.48% | 549 | 0.34% | 29275 | 0.05% | 279 | 1.34% | 66.249.66.3 |
9 | 830 | 0.47% | 546 | 0.34% | 25865 | 0.05% | 257 | 1.23% | 66.249.66.4 |
10 | 765 | 0.43% | 487 | 0.30% | 22887 | 0.04% | 248 | 1.19% | 66.249.66.5 |
11 | 483 | 0.27% | 187 | 0.12% | 18075 | 0.03% | 144 | 0.69% | 66.249.70.131 |
12 | 346 | 0.20% | 345 | 0.21% | 1492 | 0.00% | 1 | 0.00% | 54.218.91.252 |
13 | 345 | 0.20% | 126 | 0.08% | 14985 | 0.03% | 141 | 0.68% | 66.249.70.132 |
14 | 332 | 0.19% | 46 | 0.03% | 85 | 0.00% | 1 | 0.00% | 23.230.108.42 |
15 | 305 | 0.17% | 305 | 0.19% | 1664 | 0.00% | 1 | 0.00% | 34.220.95.114 |
16 | 305 | 0.17% | 118 | 0.07% | 43613 | 0.08% | 130 | 0.62% | 66.249.70.133 |
17 | 280 | 0.16% | 280 | 0.17% | 2801 | 0.01% | 4 | 0.02% | 199.33.69.41 |
18 | 279 | 0.16% | 279 | 0.17% | 2791 | 0.01% | 4 | 0.02% | 216.131.109.245 |
19 | 257 | 0.15% | 257 | 0.16% | 2572 | 0.00% | 3 | 0.01% | 36.255.205.9 |
20 | 253 | 0.14% | 251 | 0.16% | 9395 | 0.02% | 1 | 0.00% | 176.88.139.217 |
21 | 247 | 0.14% | 247 | 0.15% | 2470 | 0.00% | 2 | 0.01% | 173.255.173.119 |
22 | 232 | 0.13% | 0 | 0.00% | 69 | 0.00% | 1 | 0.00% | 13.79.223.69 |
23 | 232 | 0.13% | 0 | 0.00% | 69 | 0.00% | 1 | 0.00% | 13.79.89.45 |
24 | 232 | 0.13% | 0 | 0.00% | 69 | 0.00% | 1 | 0.00% | 52.163.225.25 |
25 | 232 | 0.13% | 0 | 0.00% | 69 | 0.00% | 1 | 0.00% | 52.169.23.27 |
26 | 232 | 0.13% | 0 | 0.00% | 69 | 0.00% | 1 | 0.00% | 52.187.95.151 |
27 | 231 | 0.13% | 0 | 0.00% | 68 | 0.00% | 1 | 0.00% | 13.74.51.31 |
28 | 220 | 0.13% | 220 | 0.14% | 57 | 0.00% | 2 | 0.01% | 141.98.255.144 |
29 | 218 | 0.12% | 218 | 0.14% | 2181 | 0.00% | 2 | 0.01% | 185.147.212.9 |
30 | 217 | 0.12% | 217 | 0.14% | 2170 | 0.00% | 2 | 0.01% | 209.234.253.224 |
31 | 216 | 0.12% | 216 | 0.13% | 2162 | 0.00% | 3 | 0.01% | 104.36.181.250 |
32 | 216 | 0.12% | 216 | 0.13% | 2162 | 0.00% | 3 | 0.01% | 173.255.173.116 |
33 | 216 | 0.12% | 216 | 0.13% | 2161 | 0.00% | 3 | 0.01% | 207.204.249.240 |
34 | 216 | 0.12% | 216 | 0.13% | 2161 | 0.00% | 1 | 0.00% | 216.131.104.121 |
35 | 216 | 0.12% | 216 | 0.13% | 2161 | 0.00% | 1 | 0.00% | 84.247.50.194 |
36 | 215 | 0.12% | 215 | 0.13% | 2152 | 0.00% | 3 | 0.01% | 103.137.12.66 |
37 | 215 | 0.12% | 215 | 0.13% | 2151 | 0.00% | 2 | 0.01% | 108.171.104.61 |
38 | 214 | 0.12% | 214 | 0.13% | 2142 | 0.00% | 2 | 0.01% | 199.33.68.250 |
39 | 214 | 0.12% | 214 | 0.13% | 2140 | 0.00% | 4 | 0.02% | 216.131.108.247 |
40 | 213 | 0.12% | 213 | 0.13% | 2131 | 0.00% | 1 | 0.00% | 176.67.86.211 |
41 | 211 | 0.12% | 211 | 0.13% | 2110 | 0.00% | 3 | 0.01% | 104.36.181.251 |
42 | 206 | 0.12% | 206 | 0.13% | 2060 | 0.00% | 4 | 0.02% | 69.16.147.250 |
43 | 205 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 222.169.39.243 |
44 | 203 | 0.12% | 203 | 0.13% | 2031 | 0.00% | 1 | 0.00% | 192.200.159.161 |
45 | 202 | 0.11% | 1 | 0.00% | 60 | 0.00% | 1 | 0.00% | 103.102.228.148 |
46 | 199 | 0.11% | 199 | 0.12% | 1991 | 0.00% | 2 | 0.01% | 138.199.58.117 |
47 | 196 | 0.11% | 196 | 0.12% | 1961 | 0.00% | 2 | 0.01% | 185.108.106.251 |
48 | 190 | 0.11% | 190 | 0.12% | 525 | 0.00% | 1 | 0.00% | 35.91.4.38 |
49 | 181 | 0.10% | 181 | 0.11% | 1811 | 0.00% | 2 | 0.01% | 216.131.105.249 |
50 | 179 | 0.10% | 179 | 0.11% | 1929 | 0.00% | 4 | 0.02% | 178.201.161.9 |
51 | 175 | 0.10% | 175 | 0.11% | 167761 | 0.31% | 4 | 0.02% | 183.207.45.106 |
52 | 174 | 0.10% | 173 | 0.11% | 2500 | 0.00% | 2 | 0.01% | 178.51.107.184 |
53 | 174 | 0.10% | 174 | 0.11% | 1741 | 0.00% | 1 | 0.00% | 94.46.220.4 |
54 | 171 | 0.10% | 171 | 0.11% | 1711 | 0.00% | 3 | 0.01% | 185.108.107.62 |
55 | 165 | 0.09% | 165 | 0.10% | 6440 | 0.01% | 5 | 0.02% | 80.92.244.103 |
56 | 164 | 0.09% | 164 | 0.10% | 1640 | 0.00% | 2 | 0.01% | 185.174.159.152 |
57 | 161 | 0.09% | 161 | 0.10% | 1611 | 0.00% | 1 | 0.00% | 185.108.105.184 |
58 | 160 | 0.09% | 160 | 0.10% | 1601 | 0.00% | 2 | 0.01% | 69.16.172.11 |
59 | 159 | 0.09% | 159 | 0.10% | 128370 | 0.24% | 0 | 0.00% | 111.42.166.128 |
60 | 159 | 0.09% | 159 | 0.10% | 728 | 0.00% | 1 | 0.00% | 35.92.77.117 |
61 | 157 | 0.09% | 135 | 0.08% | 123350 | 0.23% | 6 | 0.03% | 136.243.61.223 |
62 | 155 | 0.09% | 155 | 0.10% | 1551 | 0.00% | 2 | 0.01% | 176.67.81.10 |
63 | 154 | 0.09% | 50 | 0.03% | 451 | 0.00% | 42 | 0.20% | 71.77.19.39 |
64 | 153 | 0.09% | 153 | 0.10% | 1531 | 0.00% | 3 | 0.01% | 185.242.7.17 |
65 | 153 | 0.09% | 153 | 0.10% | 1531 | 0.00% | 3 | 0.01% | 69.16.157.190 |
66 | 152 | 0.09% | 152 | 0.09% | 1521 | 0.00% | 2 | 0.01% | 185.174.156.121 |
67 | 150 | 0.09% | 146 | 0.09% | 2911 | 0.01% | 1 | 0.00% | 218.12.32.248 |
68 | 149 | 0.08% | 45 | 0.03% | 157 | 0.00% | 40 | 0.19% | 113.43.222.172 |
69 | 146 | 0.08% | 144 | 0.09% | 11942 | 0.02% | 2 | 0.01% | 111.41.138.187 |
70 | 144 | 0.08% | 144 | 0.09% | 1006242 | 1.86% | 15 | 0.07% | 117.132.188.205 |
71 | 142 | 0.08% | 142 | 0.09% | 1420 | 0.00% | 1 | 0.00% | 199.33.68.249 |
72 | 141 | 0.08% | 141 | 0.09% | 1411 | 0.00% | 1 | 0.00% | 176.67.83.246 |
73 | 139 | 0.08% | 139 | 0.09% | 298 | 0.00% | 1 | 0.00% | 34.217.193.217 |
74 | 139 | 0.08% | 91 | 0.06% | 215 | 0.00% | 6 | 0.03% | 88.99.208.224 |
75 | 138 | 0.08% | 5 | 0.00% | 39 | 0.00% | 1 | 0.00% | 13.78.114.0 |
76 | 137 | 0.08% | 137 | 0.09% | 1371 | 0.00% | 1 | 0.00% | 216.169.139.251 |
77 | 135 | 0.08% | 135 | 0.08% | 1351 | 0.00% | 1 | 0.00% | 64.145.93.244 |
78 | 132 | 0.08% | 132 | 0.08% | 1321 | 0.00% | 2 | 0.01% | 205.185.209.123 |
79 | 130 | 0.07% | 130 | 0.08% | 1299 | 0.00% | 3 | 0.01% | 146.70.170.50 |
80 | 126 | 0.07% | 126 | 0.08% | 1260 | 0.00% | 2 | 0.01% | 103.209.254.243 |
81 | 126 | 0.07% | 126 | 0.08% | 1470 | 0.00% | 2 | 0.01% | 78.134.217.236 |
82 | 123 | 0.07% | 122 | 0.08% | 1717 | 0.00% | 1 | 0.00% | 23.164.240.226 |
83 | 121 | 0.07% | 121 | 0.08% | 1210 | 0.00% | 2 | 0.01% | 198.181.163.249 |
84 | 120 | 0.07% | 120 | 0.07% | 1201 | 0.00% | 2 | 0.01% | 176.67.82.120 |
85 | 120 | 0.07% | 116 | 0.07% | 53702 | 0.10% | 24 | 0.12% | 195.113.175.60 |
86 | 119 | 0.07% | 112 | 0.07% | 3156 | 0.01% | 2 | 0.01% | 70.93.52.45 |
87 | 119 | 0.07% | 118 | 0.07% | 2256 | 0.00% | 1 | 0.00% | 77.23.39.71 |
88 | 118 | 0.07% | 15 | 0.01% | 31 | 0.00% | 8 | 0.04% | 137.184.212.63 |
89 | 118 | 0.07% | 118 | 0.07% | 5700 | 0.01% | 39 | 0.19% | 217.147.172.206 |
90 | 117 | 0.07% | 112 | 0.07% | 10933 | 0.02% | 2 | 0.01% | 138.84.33.0 |
91 | 116 | 0.07% | 116 | 0.07% | 2090 | 0.00% | 116 | 0.56% | 202.204.60.11 |
92 | 111 | 0.06% | 111 | 0.07% | 1110 | 0.00% | 1 | 0.00% | 216.131.108.251 |
93 | 111 | 0.06% | 111 | 0.07% | 298 | 0.00% | 1 | 0.00% | 54.245.181.124 |
94 | 110 | 0.06% | 110 | 0.07% | 1101 | 0.00% | 1 | 0.00% | 209.107.193.123 |
95 | 110 | 0.06% | 110 | 0.07% | 6707 | 0.01% | 1 | 0.00% | 91.141.65.55 |
96 | 109 | 0.06% | 109 | 0.07% | 1091 | 0.00% | 2 | 0.01% | 199.33.69.44 |
97 | 106 | 0.06% | 106 | 0.07% | 1060 | 0.00% | 2 | 0.01% | 185.147.213.14 |
98 | 105 | 0.06% | 95 | 0.06% | 1128 | 0.00% | 17 | 0.08% | 195.191.219.132 |
99 | 105 | 0.06% | 105 | 0.07% | 1051 | 0.00% | 1 | 0.00% | 216.131.86.4 |
100 | 105 | 0.06% | 104 | 0.06% | 3879 | 0.01% | 1 | 0.00% | 88.17.128.155 |
101 | 103 | 0.06% | 103 | 0.06% | 1030 | 0.00% | 1 | 0.00% | 173.245.207.246 |
102 | 103 | 0.06% | 103 | 0.06% | 4759 | 0.01% | 3 | 0.01% | 183.207.48.152 |
103 | 103 | 0.06% | 103 | 0.06% | 16 | 0.00% | 1 | 0.00% | 34.208.61.193 |
104 | 103 | 0.06% | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | 54.149.42.37 |
105 | 101 | 0.06% | 101 | 0.06% | 25955 | 0.05% | 0 | 0.00% | 180.97.50.184 |
106 | 101 | 0.06% | 100 | 0.06% | 2079 | 0.00% | 1 | 0.00% | 5.61.56.198 |
107 | 100 | 0.06% | 100 | 0.06% | 296 | 0.00% | 1 | 0.00% | 54.200.67.138 |
108 | 100 | 0.06% | 99 | 0.06% | 2235 | 0.00% | 1 | 0.00% | 95.223.45.227 |
109 | 99 | 0.06% | 99 | 0.06% | 3864 | 0.01% | 3 | 0.01% | 186.22.54.178 |
110 | 99 | 0.06% | 99 | 0.06% | 1510 | 0.00% | 2 | 0.01% | 45.49.19.148 |
111 | 97 | 0.06% | 96 | 0.06% | 2816 | 0.01% | 1 | 0.00% | 24.56.249.199 |
112 | 96 | 0.05% | 95 | 0.06% | 3025 | 0.01% | 1 | 0.00% | 188.163.45.127 |
113 | 96 | 0.05% | 95 | 0.06% | 2020 | 0.00% | 1 | 0.00% | 188.241.176.142 |
114 | 96 | 0.05% | 1 | 0.00% | 0 | 0.00% | 2 | 0.01% | 54.187.68.188 |
115 | 95 | 0.05% | 95 | 0.06% | 950 | 0.00% | 1 | 0.00% | 216.131.68.240 |
116 | 94 | 0.05% | 94 | 0.06% | 940 | 0.00% | 1 | 0.00% | 173.255.175.120 |
117 | 94 | 0.05% | 93 | 0.06% | 2737 | 0.01% | 1 | 0.00% | 178.127.19.41 |
118 | 94 | 0.05% | 93 | 0.06% | 1791 | 0.00% | 1 | 0.00% | 180.191.166.136 |
119 | 94 | 0.05% | 93 | 0.06% | 2058 | 0.00% | 1 | 0.00% | 209.160.115.9 |
120 | 94 | 0.05% | 93 | 0.06% | 2326 | 0.00% | 1 | 0.00% | 85.93.97.186 |
121 | 93 | 0.05% | 92 | 0.06% | 137380 | 0.25% | 3 | 0.01% | 111.18.47.247 |
122 | 93 | 0.05% | 92 | 0.06% | 69100 | 0.13% | 1 | 0.00% | 152.206.165.62 |
123 | 93 | 0.05% | 3 | 0.00% | 1 | 0.00% | 1 | 0.00% | 34.209.116.6 |
124 | 93 | 0.05% | 92 | 0.06% | 16988 | 0.03% | 1 | 0.00% | 99.99.222.102 |
125 | 92 | 0.05% | 91 | 0.06% | 1876 | 0.00% | 1 | 0.00% | 103.102.91.139 |
126 | 92 | 0.05% | 92 | 0.06% | 1772 | 0.00% | 1 | 0.00% | 113.211.208.136 |
127 | 92 | 0.05% | 92 | 0.06% | 920 | 0.00% | 2 | 0.01% | 185.147.215.5 |
128 | 92 | 0.05% | 92 | 0.06% | 920 | 0.00% | 1 | 0.00% | 205.185.193.123 |
129 | 92 | 0.05% | 92 | 0.06% | 1776 | 0.00% | 1 | 0.00% | 37.205.104.154 |
130 | 92 | 0.05% | 91 | 0.06% | 1960 | 0.00% | 1 | 0.00% | 46.205.206.80 |
131 | 92 | 0.05% | 91 | 0.06% | 2112 | 0.00% | 1 | 0.00% | 77.50.180.209 |
132 | 92 | 0.05% | 47 | 0.03% | 1650 | 0.00% | 4 | 0.02% | 81.167.26.57 |
133 | 92 | 0.05% | 91 | 0.06% | 16987 | 0.03% | 1 | 0.00% | 85.203.205.127 |
134 | 91 | 0.05% | 30 | 0.02% | 55 | 0.00% | 1 | 0.00% | 115.186.189.173 |
135 | 91 | 0.05% | 90 | 0.06% | 15560 | 0.03% | 2 | 0.01% | 134.2.216.208 |
136 | 91 | 0.05% | 90 | 0.06% | 2247 | 0.00% | 1 | 0.00% | 160.3.222.77 |
137 | 91 | 0.05% | 91 | 0.06% | 910 | 0.00% | 2 | 0.01% | 185.147.214.8 |
138 | 90 | 0.05% | 88 | 0.05% | 34642 | 0.06% | 2 | 0.01% | 27.23.226.134 |
139 | 90 | 0.05% | 90 | 0.06% | 554 | 0.00% | 1 | 0.00% | 31.0.48.38 |
140 | 90 | 0.05% | 89 | 0.06% | 1959 | 0.00% | 1 | 0.00% | 95.223.44.27 |
141 | 89 | 0.05% | 89 | 0.06% | 1764 | 0.00% | 1 | 0.00% | 112.10.188.102 |
142 | 89 | 0.05% | 81 | 0.05% | 1314 | 0.00% | 3 | 0.01% | 157.90.182.23 |
143 | 89 | 0.05% | 89 | 0.06% | 891 | 0.00% | 1 | 0.00% | 173.255.168.25 |
144 | 89 | 0.05% | 89 | 0.06% | 1756 | 0.00% | 1 | 0.00% | 203.194.97.208 |
145 | 88 | 0.05% | 88 | 0.05% | 1755 | 0.00% | 1 | 0.00% | 126.208.237.152 |
146 | 88 | 0.05% | 88 | 0.05% | 164 | 0.00% | 1 | 0.00% | 152.59.193.107 |
147 | 88 | 0.05% | 88 | 0.05% | 1755 | 0.00% | 1 | 0.00% | 212.58.114.126 |
148 | 87 | 0.05% | 85 | 0.05% | 19483 | 0.04% | 1 | 0.00% | 171.12.63.171 |
149 | 87 | 0.05% | 86 | 0.05% | 1053 | 0.00% | 1 | 0.00% | 95.76.17.240 |
150 | 86 | 0.05% | 70 | 0.04% | 2581 | 0.00% | 1 | 0.00% | 104.196.62.219 |
151 | 86 | 0.05% | 85 | 0.05% | 4754 | 0.01% | 1 | 0.00% | 34.220.207.77 |
152 | 86 | 0.05% | 86 | 0.05% | 860 | 0.00% | 1 | 0.00% | 36.255.205.13 |
153 | 85 | 0.05% | 84 | 0.05% | 541 | 0.00% | 1 | 0.00% | 195.65.184.253 |
154 | 85 | 0.05% | 9 | 0.01% | 8 | 0.00% | 1 | 0.00% | 34.214.167.125 |
155 | 85 | 0.05% | 85 | 0.05% | 15541 | 0.03% | 1 | 0.00% | 69.18.14.52 |
156 | 85 | 0.05% | 85 | 0.05% | 522 | 0.00% | 1 | 0.00% | 77.16.39.134 |
