[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]
Monthly Statistics for November 2024 | ||
---|---|---|
Total Hits | 254508 | |
Total Files | 190445 | |
Total Pages | 101345 | |
Total Visits | 55629 | |
Total kB Files | 70560253 | |
Total Unique Sites | 18057 | |
Total Unique URLs | 3299 | |
. | Avg | Max |
Hits per Hour | 424 | 2633 |
Hits per Day | 10180 | 18155 |
Files per Day | 7617 | 10343 |
Pages per Day | 4053 | 11772 |
Sites per Day | 722 | 2175 |
Visits per Day | 2225 | 6454 |
kB Files per Day | 2822410 | 4184511 |
Hits by Response Code | ||
Code 200 - OK | 74.83% | 190445 |
Code 206 - Partial Content | 0.88% | 2235 |
Code 301 - Moved Permanently | 0.07% | 177 |
Code 304 - Not Modified | 0.88% | 2250 |
Code 400 - Bad Request | 0.01% | 19 |
Code 404 - Not Found | 23.33% | 59377 |
Code 412 - Precondition Failed | 0.00% | 2 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 2 |
Code 501 - Not Implemented | 0.00% | 1 |
Daily Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | ||||||
1 | 10628 | 4.18% | 9977 | 5.24% | 3651 | 3.60% | 1094 | 1.97% | 1299 | 7.19% | 4184511 | 5.93% |
2 | 9393 | 3.69% | 7985 | 4.19% | 2924 | 2.89% | 1504 | 2.70% | 1324 | 7.33% | 1598526 | 2.27% |
3 | 10189 | 4.00% | 8286 | 4.35% | 3781 | 3.73% | 2208 | 3.97% | 1704 | 9.44% | 3277108 | 4.64% |
4 | 11251 | 4.42% | 8811 | 4.63% | 4363 | 4.31% | 2135 | 3.84% | 1527 | 8.46% | 2940329 | 4.17% |
5 | 9222 | 3.62% | 7519 | 3.95% | 3083 | 3.04% | 1971 | 3.54% | 1636 | 9.06% | 3057387 | 4.33% |
6 | 8034 | 3.16% | 6534 | 3.43% | 2769 | 2.73% | 1901 | 3.42% | 1657 | 9.18% | 2974790 | 4.22% |
7 | 7383 | 2.90% | 6258 | 3.29% | 2181 | 2.15% | 1407 | 2.53% | 1372 | 7.60% | 2580581 | 3.66% |
8 | 7967 | 3.13% | 7268 | 3.82% | 1937 | 1.91% | 1370 | 2.46% | 1397 | 7.74% | 3123482 | 4.43% |
9 | 9242 | 3.63% | 8388 | 4.40% | 1857 | 1.83% | 1119 | 2.01% | 1277 | 7.07% | 3537029 | 5.01% |
10 | 14524 | 5.71% | 6925 | 3.64% | 8703 | 8.59% | 3821 | 6.87% | 1401 | 7.76% | 2740917 | 3.88% |
11 | 15027 | 5.90% | 9539 | 5.01% | 7658 | 7.56% | 4325 | 7.77% | 1487 | 8.24% | 2619173 | 3.71% |
12 | 18155 | 7.13% | 7666 | 4.03% | 11772 | 11.62% | 6454 | 11.60% | 1508 | 8.35% | 2696618 | 3.82% |
13 | 13478 | 5.30% | 6990 | 3.67% | 7590 | 7.49% | 3525 | 6.34% | 1510 | 8.36% | 2526809 | 3.58% |
14 | 13099 | 5.15% | 7615 | 4.00% | 6581 | 6.49% | 3499 | 6.29% | 1723 | 9.54% | 3416769 | 4.84% |
15 | 10874 | 4.27% | 8593 | 4.51% | 3781 | 3.73% | 2880 | 5.18% | 2106 | 11.66% | 3652474 | 5.18% |
16 | 10024 | 3.94% | 7209 | 3.79% | 3945 | 3.89% | 2518 | 4.53% | 1580 | 8.75% | 2708221 | 3.84% |
17 | 9999 | 3.93% | 7634 | 4.01% | 3373 | 3.33% | 2101 | 3.78% | 1459 | 8.08% | 3089034 | 4.38% |
18 | 7894 | 3.10% | 6331 | 3.32% | 2625 | 2.59% | 1721 | 3.09% | 1542 | 8.54% | 2982261 | 4.23% |
19 | 9239 | 3.63% | 8259 | 4.34% | 2303 | 2.27% | 1367 | 2.46% | 1525 | 8.45% | 2846934 | 4.03% |
20 | 7899 | 3.10% | 6623 | 3.48% | 2009 | 1.98% | 1253 | 2.25% | 1383 | 7.66% | 3129205 | 4.43% |
21 | 7757 | 3.05% | 6375 | 3.35% | 1937 | 1.91% | 1247 | 2.24% | 1412 | 7.82% | 2968339 | 4.21% |
22 | 10486 | 4.12% | 8791 | 4.62% | 4062 | 4.01% | 2836 | 5.10% | 2175 | 12.05% | 2623242 | 3.72% |
23 | 11723 | 4.61% | 10343 | 5.43% | 5379 | 5.31% | 1998 | 3.59% | 1590 | 8.81% | 2031761 | 2.88% |
24 | 8365 | 3.29% | 8003 | 4.20% | 1937 | 1.91% | 1074 | 1.93% | 1047 | 5.80% | 2396152 | 3.40% |
25 | 2656 | 1.04% | 2523 | 1.32% | 1144 | 1.13% | 588 | 1.06% | 497 | 2.75% | 858602 | 1.22% |
Hourly Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 352 | 8816 | 3.46% | 243 | 6075 | 3.19% | 151 | 3794 | 3.74% | 120886 | 3022147 | 4.28% |
1 | 448 | 11224 | 4.41% | 343 | 8595 | 4.51% | 259 | 6495 | 6.41% | 139107 | 3477681 | 4.93% |
2 | 384 | 9608 | 3.78% | 300 | 7513 | 3.94% | 164 | 4107 | 4.05% | 128766 | 3219160 | 4.56% |
3 | 374 | 9360 | 3.68% | 232 | 5811 | 3.05% | 175 | 4399 | 4.34% | 113411 | 2835264 | 4.02% |
4 | 354 | 8854 | 3.48% | 289 | 7226 | 3.79% | 121 | 3041 | 3.00% | 105878 | 2646958 | 3.75% |
5 | 325 | 8128 | 3.19% | 278 | 6958 | 3.65% | 123 | 3079 | 3.04% | 113670 | 2841760 | 4.03% |
6 | 349 | 8731 | 3.43% | 281 | 7031 | 3.69% | 148 | 3717 | 3.67% | 119059 | 2976481 | 4.22% |
7 | 340 | 8502 | 3.34% | 278 | 6963 | 3.66% | 110 | 2765 | 2.73% | 122629 | 3065725 | 4.34% |
8 | 318 | 7964 | 3.13% | 257 | 6449 | 3.39% | 106 | 2671 | 2.64% | 117669 | 2941721 | 4.17% |
9 | 356 | 8903 | 3.50% | 297 | 7437 | 3.91% | 108 | 2705 | 2.67% | 120490 | 3012262 | 4.27% |
10 | 346 | 8667 | 3.41% | 296 | 7407 | 3.89% | 94 | 2358 | 2.33% | 118001 | 2950015 | 4.18% |
11 | 311 | 7781 | 3.06% | 266 | 6670 | 3.50% | 79 | 1975 | 1.95% | 123005 | 3075125 | 4.36% |
12 | 389 | 9745 | 3.83% | 357 | 8949 | 4.70% | 86 | 2164 | 2.14% | 111522 | 2788042 | 3.95% |
13 | 349 | 8727 | 3.43% | 314 | 7854 | 4.12% | 94 | 2368 | 2.34% | 114229 | 2855714 | 4.05% |
14 | 430 | 10758 | 4.23% | 385 | 9641 | 5.06% | 87 | 2195 | 2.17% | 118684 | 2967100 | 4.21% |
15 | 497 | 12446 | 4.89% | 445 | 11138 | 5.85% | 146 | 3656 | 3.61% | 122039 | 3050982 | 4.32% |
16 | 521 | 13041 | 5.12% | 449 | 11230 | 5.90% | 175 | 4389 | 4.33% | 120104 | 3002600 | 4.26% |
17 | 566 | 14164 | 5.57% | 374 | 9358 | 4.91% | 268 | 6719 | 6.63% | 108697 | 2717422 | 3.85% |
18 | 709 | 17747 | 6.97% | 409 | 10248 | 5.38% | 372 | 9316 | 9.19% | 134478 | 3361951 | 4.76% |
19 | 618 | 15468 | 6.08% | 360 | 9011 | 4.73% | 322 | 8069 | 7.96% | 109644 | 2741103 | 3.88% |
20 | 605 | 15147 | 5.95% | 332 | 8312 | 4.36% | 325 | 8129 | 8.02% | 111209 | 2780232 | 3.94% |
21 | 487 | 12192 | 4.79% | 317 | 7926 | 4.16% | 219 | 5489 | 5.42% | 120777 | 3019433 | 4.28% |
22 | 394 | 9856 | 3.87% | 273 | 6835 | 3.59% | 157 | 3931 | 3.88% | 104644 | 2616089 | 3.71% |
23 | 347 | 8679 | 3.41% | 232 | 5808 | 3.05% | 152 | 3814 | 3.76% | 103811 | 2595286 | 3.68% |
Top 10 of 3299 Total URLs By kB F | |||||
---|---|---|---|---|---|
# | Hits | kB F | URL | ||
1 | 4733 | 1.86% | 46207286 | 65.49% | /MPlayer/releases/codecs/essential-20071007.tar.bz2 |
2 | 798 | 0.31% | 8701731 | 12.33% | /MPlayer/releases/MPlayer-1.5.tar.xz |
3 | 292 | 0.11% | 1509930 | 2.14% | /MPlayer/releases/codecs/windows-essential-20071007.zip |
4 | 2114 | 0.83% | 1282878 | 1.82% | /images/screenshots/dualsub-win7-wmp.png |
5 | 2076 | 0.82% | 1227674 | 1.74% | /images/screenshots/umaku_zpsd07a41f7.png |
6 | 170 | 0.07% | 1122369 | 1.59% | /MPlayer/releases/mplayer-checkout-snapshot.tar.bz2 |
7 | 56 | 0.02% | 735022 | 1.04% | /MPlayer/releases/MPlayer-1.4.tar.xz |
8 | 35 | 0.01% | 596758 | 0.85% | /MPlayer/releases/MPlayer-1.4.tar.gz |
9 | 27 | 0.01% | 337162 | 0.48% | /MPlayer/releases/MPlayer-1.3.0.tar.xz |
10 | 21 | 0.01% | 329749 | 0.47% | /MPlayer/releases/codecs/all-20110131.tar.bz2 |
Top 10 of 1869 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 5035 | 1.98% | 4591 | 18.36% | / |
2 | 2791 | 1.10% | 2154 | 8.61% | /design7/dload.html |
3 | 3968 | 1.56% | 2017 | 8.06% | /design7/ |
4 | 495 | 0.19% | 400 | 1.60% | /MPlayer/releases/ |
5 | 433 | 0.17% | 376 | 1.50% | /DOCS/HTML/en/MPlayer.html |
6 | 366 | 0.14% | 287 | 1.15% | /DOCS/man/en/mplayer.1.html |
7 | 351 | 0.14% | 251 | 1.00% | /design7/info.html |
8 | 213 | 0.08% | 138 | 0.55% | /MPlayer/releases/codecs/ |
9 | 238 | 0.09% | 123 | 0.49% | /design7/projects.html |
10 | 162 | 0.06% | 111 | 0.44% | /DOCS/codecs-status.html |
Top 10 of 1874 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3968 | 1.56% | 3273 | 13.04% | /design7/ |
2 | 5035 | 1.98% | 2930 | 11.67% | / |
3 | 2791 | 1.10% | 2332 | 9.29% | /design7/dload.html |
4 | 495 | 0.19% | 430 | 1.71% | /MPlayer/releases/ |
5 | 433 | 0.17% | 385 | 1.53% | /DOCS/HTML/en/MPlayer.html |
6 | 366 | 0.14% | 280 | 1.12% | /DOCS/man/en/mplayer.1.html |
7 | 351 | 0.14% | 216 | 0.86% | /design7/info.html |
8 | 238 | 0.09% | 177 | 0.70% | /design7/projects.html |
9 | 213 | 0.08% | 148 | 0.59% | /MPlayer/releases/codecs/ |
10 | 162 | 0.06% | 115 | 0.46% | /DOCS/codecs-status.html |
Top 300 of 18057 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | Visits | Hostname | ||||
1 | 2505 | 0.98% | 2492 | 1.31% | 65691 | 0.09% | 1 | 0.00% | 65.108.99.124 |
2 | 1607 | 0.63% | 1607 | 0.84% | 25992 | 0.04% | 2 | 0.00% | 76.31.253.192 |
3 | 1453 | 0.57% | 1165 | 0.61% | 97983 | 0.14% | 239 | 0.43% | 66.249.66.3 |
4 | 1453 | 0.57% | 1159 | 0.61% | 107299 | 0.15% | 250 | 0.45% | 66.249.66.4 |
5 | 1299 | 0.51% | 1023 | 0.54% | 94264 | 0.13% | 260 | 0.47% | 66.249.66.5 |
6 | 1226 | 0.48% | 1066 | 0.56% | 352136 | 0.50% | 282 | 0.51% | 216.244.66.243 |
7 | 709 | 0.28% | 708 | 0.37% | 31346 | 0.04% | 1 | 0.00% | 14.120.47.96 |
8 | 637 | 0.25% | 287 | 0.15% | 19702 | 0.03% | 164 | 0.29% | 66.249.66.163 |
9 | 440 | 0.17% | 440 | 0.23% | 26325 | 0.04% | 1 | 0.00% | 110.247.228.102 |
10 | 331 | 0.13% | 156 | 0.08% | 2196 | 0.00% | 106 | 0.19% | 66.249.66.164 |
11 | 303 | 0.12% | 303 | 0.16% | 3031 | 0.00% | 5 | 0.01% | 103.137.12.66 |
12 | 275 | 0.11% | 96 | 0.05% | 1732 | 0.00% | 96 | 0.17% | 66.249.66.165 |
13 | 264 | 0.10% | 1 | 0.00% | 83 | 0.00% | 1 | 0.00% | 149.88.106.143 |
14 | 238 | 0.09% | 210 | 0.11% | 54025 | 0.08% | 10 | 0.02% | 4.227.36.56 |
15 | 217 | 0.09% | 73 | 0.04% | 153 | 0.00% | 3 | 0.01% | 78.29.147.98 |
16 | 210 | 0.08% | 210 | 0.11% | 2101 | 0.00% | 1 | 0.00% | 216.131.105.249 |
17 | 210 | 0.08% | 210 | 0.11% | 2101 | 0.00% | 1 | 0.00% | 216.131.110.214 |
18 | 209 | 0.08% | 73 | 0.04% | 247 | 0.00% | 64 | 0.12% | 113.43.222.172 |
19 | 204 | 0.08% | 154 | 0.08% | 13387 | 0.02% | 34 | 0.06% | 66.249.79.34 |
20 | 201 | 0.08% | 134 | 0.07% | 12519 | 0.02% | 45 | 0.08% | 66.249.79.36 |
21 | 198 | 0.08% | 145 | 0.08% | 11163 | 0.02% | 35 | 0.06% | 66.249.79.35 |
22 | 186 | 0.07% | 11 | 0.01% | 174 | 0.00% | 88 | 0.16% | 3.212.205.90 |
23 | 185 | 0.07% | 179 | 0.09% | 67822 | 0.10% | 18 | 0.03% | 195.191.219.133 |
24 | 184 | 0.07% | 5 | 0.00% | 49 | 0.00% | 73 | 0.13% | 54.152.163.42 |
25 | 182 | 0.07% | 182 | 0.10% | 1820 | 0.00% | 3 | 0.01% | 103.209.254.242 |
26 | 182 | 0.07% | 182 | 0.10% | 1821 | 0.00% | 3 | 0.01% | 216.131.109.245 |
27 | 181 | 0.07% | 4 | 0.00% | 56 | 0.00% | 75 | 0.13% | 18.214.124.6 |
28 | 181 | 0.07% | 181 | 0.10% | 1811 | 0.00% | 1 | 0.00% | 185.108.106.250 |
29 | 181 | 0.07% | 181 | 0.10% | 1811 | 0.00% | 1 | 0.00% | 185.147.212.251 |
30 | 181 | 0.07% | 176 | 0.09% | 494 | 0.00% | 1 | 0.00% | 192.95.29.138 |
31 | 181 | 0.07% | 13 | 0.01% | 68 | 0.00% | 87 | 0.16% | 34.231.45.47 |
32 | 181 | 0.07% | 12 | 0.01% | 64 | 0.00% | 80 | 0.14% | 52.45.77.169 |
33 | 180 | 0.07% | 180 | 0.09% | 1801 | 0.00% | 2 | 0.00% | 209.234.253.223 |
34 | 180 | 0.07% | 10 | 0.01% | 77 | 0.00% | 86 | 0.15% | 52.200.58.199 |
35 | 178 | 0.07% | 7 | 0.00% | 127 | 0.00% | 74 | 0.13% | 52.205.113.104 |
36 | 176 | 0.07% | 8 | 0.00% | 66 | 0.00% | 78 | 0.14% | 3.209.174.110 |
37 | 176 | 0.07% | 6 | 0.00% | 50 | 0.00% | 80 | 0.14% | 34.202.88.37 |
38 | 175 | 0.07% | 2 | 0.00% | 49 | 0.00% | 88 | 0.16% | 184.73.167.217 |
39 | 175 | 0.07% | 4 | 0.00% | 79 | 0.00% | 68 | 0.12% | 34.227.156.153 |
40 | 175 | 0.07% | 8 | 0.00% | 65 | 0.00% | 85 | 0.15% | 34.234.197.175 |
41 | 175 | 0.07% | 4 | 0.00% | 54 | 0.00% | 72 | 0.13% | 44.207.207.36 |
42 | 174 | 0.07% | 4 | 0.00% | 49 | 0.00% | 77 | 0.14% | 52.204.253.129 |
43 | 173 | 0.07% | 173 | 0.09% | 1731 | 0.00% | 1 | 0.00% | 199.33.68.253 |
44 | 171 | 0.07% | 7 | 0.00% | 54 | 0.00% | 86 | 0.15% | 52.204.71.8 |
45 | 170 | 0.07% | 170 | 0.09% | 1699 | 0.00% | 1 | 0.00% | 103.107.197.61 |
46 | 170 | 0.07% | 5 | 0.00% | 81 | 0.00% | 83 | 0.15% | 52.71.216.196 |
47 | 169 | 0.07% | 6 | 0.00% | 73 | 0.00% | 69 | 0.12% | 184.73.195.18 |
48 | 169 | 0.07% | 169 | 0.09% | 6449 | 0.01% | 6 | 0.01% | 79.37.134.186 |
49 | 168 | 0.07% | 168 | 0.09% | 9695 | 0.01% | 39 | 0.07% | 217.147.172.206 |
50 | 168 | 0.07% | 4 | 0.00% | 58 | 0.00% | 85 | 0.15% | 3.218.103.254 |
51 | 168 | 0.07% | 12 | 0.01% | 389 | 0.00% | 85 | 0.15% | 44.193.102.198 |
52 | 168 | 0.07% | 3 | 0.00% | 46 | 0.00% | 85 | 0.15% | 52.70.209.13 |
53 | 168 | 0.07% | 3 | 0.00% | 50 | 0.00% | 78 | 0.14% | 54.84.147.79 |
54 | 167 | 0.07% | 167 | 0.09% | 1671 | 0.00% | 12 | 0.02% | 185.108.107.62 |
55 | 167 | 0.07% | 150 | 0.08% | 12045 | 0.02% | 12 | 0.02% | 195.191.219.130 |
56 | 167 | 0.07% | 2 | 0.00% | 53 | 0.00% | 89 | 0.16% | 54.156.55.147 |
57 | 166 | 0.07% | 13 | 0.01% | 212 | 0.00% | 87 | 0.16% | 44.223.232.55 |
58 | 166 | 0.07% | 3 | 0.00% | 254 | 0.00% | 77 | 0.14% | 54.91.122.193 |
59 | 165 | 0.06% | 8 | 0.00% | 233 | 0.00% | 86 | 0.15% | 34.236.41.241 |
60 | 164 | 0.06% | 4 | 0.00% | 53 | 0.00% | 78 | 0.14% | 52.44.174.136 |
61 | 164 | 0.06% | 2 | 0.00% | 44 | 0.00% | 81 | 0.15% | 52.70.123.241 |
62 | 163 | 0.06% | 3 | 0.00% | 223 | 0.00% | 77 | 0.14% | 34.231.156.59 |
63 | 162 | 0.06% | 2 | 0.00% | 48 | 0.00% | 82 | 0.15% | 34.203.111.15 |
64 | 161 | 0.06% | 6 | 0.00% | 356 | 0.00% | 95 | 0.17% | 54.83.56.1 |
65 | 161 | 0.06% | 7 | 0.00% | 178 | 0.00% | 83 | 0.15% | 98.82.66.172 |
66 | 161 | 0.06% | 4 | 0.00% | 46 | 0.00% | 81 | 0.15% | 98.84.200.43 |
67 | 159 | 0.06% | 159 | 0.08% | 1590 | 0.00% | 1 | 0.00% | 36.255.205.247 |
68 | 158 | 0.06% | 7 | 0.00% | 58 | 0.00% | 75 | 0.13% | 3.221.156.96 |
69 | 157 | 0.06% | 11 | 0.01% | 235 | 0.00% | 78 | 0.14% | 34.206.193.60 |
70 | 156 | 0.06% | 9 | 0.00% | 254 | 0.00% | 76 | 0.14% | 34.206.212.24 |
71 | 156 | 0.06% | 7 | 0.00% | 47 | 0.00% | 83 | 0.15% | 35.169.119.108 |
72 | 156 | 0.06% | 70 | 0.04% | 8652 | 0.01% | 46 | 0.08% | 46.103.21.46 |
73 | 156 | 0.06% | 4 | 0.00% | 49 | 0.00% | 81 | 0.15% | 98.82.40.168 |
74 | 155 | 0.06% | 4 | 0.00% | 676 | 0.00% | 73 | 0.13% | 34.225.243.131 |
75 | 155 | 0.06% | 13 | 0.01% | 192 | 0.00% | 76 | 0.14% | 52.203.152.231 |
76 | 154 | 0.06% | 10 | 0.01% | 62 | 0.00% | 81 | 0.15% | 18.205.91.101 |
77 | 154 | 0.06% | 4 | 0.00% | 43 | 0.00% | 72 | 0.13% | 52.202.233.37 |
78 | 153 | 0.06% | 3 | 0.00% | 54 | 0.00% | 74 | 0.13% | 184.73.239.35 |
79 | 153 | 0.06% | 3 | 0.00% | 49 | 0.00% | 77 | 0.14% | 3.89.176.255 |
80 | 153 | 0.06% | 6 | 0.00% | 329 | 0.00% | 82 | 0.15% | 3.94.156.104 |
81 | 152 | 0.06% | 7 | 0.00% | 47 | 0.00% | 87 | 0.16% | 3.214.176.44 |
82 | 152 | 0.06% | 4 | 0.00% | 46 | 0.00% | 70 | 0.13% | 3.94.157.25 |
83 | 152 | 0.06% | 5 | 0.00% | 44 | 0.00% | 81 | 0.15% | 52.54.95.127 |
84 | 151 | 0.06% | 4 | 0.00% | 43 | 0.00% | 75 | 0.13% | 100.29.160.53 |
85 | 151 | 0.06% | 145 | 0.08% | 1905 | 0.00% | 19 | 0.03% | 195.191.219.132 |
86 | 151 | 0.06% | 151 | 0.08% | 1511 | 0.00% | 2 | 0.00% | 216.131.68.244 |
87 | 150 | 0.06% | 6 | 0.00% | 49 | 0.00% | 71 | 0.13% | 35.173.18.61 |
88 | 150 | 0.06% | 2 | 0.00% | 45 | 0.00% | 81 | 0.15% | 54.147.182.90 |
89 | 149 | 0.06% | 5 | 0.00% | 111 | 0.00% | 78 | 0.14% | 34.195.248.30 |
90 | 149 | 0.06% | 3 | 0.00% | 47 | 0.00% | 68 | 0.12% | 98.83.177.42 |
91 | 148 | 0.06% | 148 | 0.08% | 1481 | 0.00% | 2 | 0.00% | 103.209.255.114 |
92 | 148 | 0.06% | 10 | 0.01% | 54 | 0.00% | 81 | 0.15% | 18.208.11.93 |
93 | 148 | 0.06% | 144 | 0.08% | 66045 | 0.09% | 21 | 0.04% | 195.191.219.131 |
94 | 148 | 0.06% | 6 | 0.00% | 192 | 0.00% | 64 | 0.12% | 3.210.114.189 |
95 | 148 | 0.06% | 8 | 0.00% | 269 | 0.00% | 79 | 0.14% | 54.225.181.161 |
96 | 147 | 0.06% | 147 | 0.08% | 1471 | 0.00% | 1 | 0.00% | 185.174.159.151 |
97 | 147 | 0.06% | 4 | 0.00% | 69 | 0.00% | 72 | 0.13% | 3.90.73.206 |
98 | 147 | 0.06% | 4 | 0.00% | 70 | 0.00% | 72 | 0.13% | 52.45.92.83 |
99 | 146 | 0.06% | 5 | 0.00% | 50 | 0.00% | 73 | 0.13% | 34.231.118.144 |
100 | 146 | 0.06% | 4 | 0.00% | 48 | 0.00% | 74 | 0.13% | 44.195.145.102 |
101 | 146 | 0.06% | 7 | 0.00% | 62 | 0.00% | 85 | 0.15% | 50.16.216.166 |
102 | 145 | 0.06% | 136 | 0.07% | 1970 | 0.00% | 2 | 0.00% | 157.90.91.229 |
103 | 145 | 0.06% | 12 | 0.01% | 189 | 0.00% | 72 | 0.13% | 23.23.99.55 |
104 | 145 | 0.06% | 2 | 0.00% | 38 | 0.00% | 73 | 0.13% | 35.171.117.160 |
105 | 145 | 0.06% | 7 | 0.00% | 2411 | 0.00% | 83 | 0.15% | 44.213.202.136 |
106 | 145 | 0.06% | 9 | 0.00% | 93 | 0.00% | 74 | 0.13% | 44.218.6.93 |
107 | 145 | 0.06% | 8 | 0.00% | 65 | 0.00% | 71 | 0.13% | 54.235.191.179 |
108 | 144 | 0.06% | 3 | 0.00% | 40 | 0.00% | 67 | 0.12% | 18.233.24.238 |
109 | 144 | 0.06% | 2 | 0.00% | 41 | 0.00% | 74 | 0.13% | 3.213.106.226 |
110 | 144 | 0.06% | 5 | 0.00% | 43 | 0.00% | 69 | 0.12% | 34.204.150.196 |
111 | 144 | 0.06% | 2 | 0.00% | 39 | 0.00% | 76 | 0.14% | 50.16.248.61 |
112 | 144 | 0.06% | 6 | 0.00% | 57 | 0.00% | 64 | 0.12% | 52.2.4.213 |
113 | 143 | 0.06% | 4 | 0.00% | 56 | 0.00% | 81 | 0.15% | 18.204.152.114 |
114 | 143 | 0.06% | 5 | 0.00% | 47 | 0.00% | 72 | 0.13% | 52.3.104.214 |
115 | 143 | 0.06% | 6 | 0.00% | 22717 | 0.03% | 74 | 0.13% | 54.90.244.132 |
116 | 142 | 0.06% | 5 | 0.00% | 44 | 0.00% | 75 | 0.13% | 107.20.224.184 |
117 | 142 | 0.06% | 4 | 0.00% | 42 | 0.00% | 73 | 0.13% | 18.213.240.226 |
118 | 142 | 0.06% | 5 | 0.00% | 42 | 0.00% | 75 | 0.13% | 23.22.105.143 |
119 | 142 | 0.06% | 6 | 0.00% | 44 | 0.00% | 82 | 0.15% | 3.93.211.16 |
120 | 142 | 0.06% | 135 | 0.07% | 5 | 0.00% | 20 | 0.04% | 85.208.98.18 |
121 | 141 | 0.06% | 6 | 0.00% | 50 | 0.00% | 73 | 0.13% | 100.28.49.152 |
122 | 141 | 0.06% | 5 | 0.00% | 49 | 0.00% | 62 | 0.11% | 18.232.36.1 |
123 | 141 | 0.06% | 2 | 0.00% | 38 | 0.00% | 69 | 0.12% | 34.226.89.140 |
124 | 141 | 0.06% | 4 | 0.00% | 69 | 0.00% | 83 | 0.15% | 98.84.60.17 |
125 | 140 | 0.06% | 5 | 0.00% | 48 | 0.00% | 78 | 0.14% | 3.224.215.150 |
126 | 140 | 0.06% | 4 | 0.00% | 49 | 0.00% | 61 | 0.11% | 34.206.249.188 |
127 | 140 | 0.06% | 6 | 0.00% | 42 | 0.00% | 66 | 0.12% | 44.206.65.8 |
128 | 140 | 0.06% | 7 | 0.00% | 60 | 0.00% | 73 | 0.13% | 44.215.210.112 |
129 | 140 | 0.06% | 7 | 0.00% | 47 | 0.00% | 75 | 0.13% | 50.17.193.48 |
130 | 140 | 0.06% | 5 | 0.00% | 43 | 0.00% | 86 | 0.15% | 52.3.102.51 |
131 | 140 | 0.06% | 8 | 0.00% | 52 | 0.00% | 75 | 0.13% | 54.147.80.137 |
132 | 140 | 0.06% | 5 | 0.00% | 59 | 0.00% | 73 | 0.13% | 98.82.38.120 |
133 | 140 | 0.06% | 5 | 0.00% | 44 | 0.00% | 71 | 0.13% | 98.83.10.183 |
134 | 139 | 0.05% | 3 | 0.00% | 41 | 0.00% | 81 | 0.15% | 23.21.250.48 |
135 | 139 | 0.05% | 5 | 0.00% | 41 | 0.00% | 73 | 0.13% | 3.211.181.86 |
136 | 139 | 0.05% | 5 | 0.00% | 74 | 0.00% | 73 | 0.13% | 3.220.148.166 |
137 | 139 | 0.05% | 3 | 0.00% | 42 | 0.00% | 69 | 0.12% | 35.170.205.140 |
138 | 139 | 0.05% | 5 | 0.00% | 43 | 0.00% | 81 | 0.15% | 52.2.83.227 |
139 | 139 | 0.05% | 6 | 0.00% | 1196 | 0.00% | 75 | 0.13% | 52.203.65.83 |
140 | 138 | 0.05% | 8 | 0.00% | 153 | 0.00% | 84 | 0.15% | 3.213.85.234 |
141 | 138 | 0.05% | 6 | 0.00% | 41 | 0.00% | 70 | 0.13% | 3.226.34.98 |
142 | 138 | 0.05% | 5 | 0.00% | 44 | 0.00% | 72 | 0.13% | 34.225.24.180 |
143 | 137 | 0.05% | 137 | 0.07% | 1371 | 0.00% | 1 | 0.00% | 173.245.211.251 |
144 | 137 | 0.05% | 6 | 0.00% | 47 | 0.00% | 76 | 0.14% | 18.214.251.19 |
145 | 137 | 0.05% | 6 | 0.00% | 53 | 0.00% | 79 | 0.14% | 44.221.105.234 |
146 | 137 | 0.05% | 5 | 0.00% | 64 | 0.00% | 75 | 0.13% | 54.157.84.74 |
147 | 137 | 0.05% | 5 | 0.00% | 50 | 0.00% | 73 | 0.13% | 54.84.93.8 |
148 | 136 | 0.05% | 5 | 0.00% | 48 | 0.00% | 76 | 0.14% | 100.29.164.178 |
149 | 136 | 0.05% | 5 | 0.00% | 43 | 0.00% | 77 | 0.14% | 18.211.148.239 |
150 | 136 | 0.05% | 3 | 0.00% | 39 | 0.00% | 71 | 0.13% | 34.205.170.13 |
151 | 136 | 0.05% | 9 | 0.00% | 42 | 0.00% | 68 | 0.12% | 54.204.12.115 |
152 | 136 | 0.05% | 4 | 0.00% | 212 | 0.00% | 73 | 0.13% | 54.84.250.51 |
153 | 135 | 0.05% | 7 | 0.00% | 49 | 0.00% | 74 | 0.13% | 23.21.148.226 |
